Comparison
Supplements
Everyday supplements side by side: dose, price and what the label actually claims.
Collagen supplements
| Product | Format | Collagen source | Collagen per daily serving | Daily serving | Approx. cost/day* | Added ingredients |
|---|---|---|---|---|---|---|
| Novomins Collagen Gummies | Gummies | Marine Type I | 500mg | 2 gummies | £0.67 | Vitamin C, biotin & hyaluronic acid |
| Myprotein Collagen Capsules | Capsules | Bovine Type I | 400mg | 1 capsule | £0.20 | - |
| Bioglan Beauty Collagen Tablets | Tablets | Marine Type I | 2,500mg | 3 tablets | £1.00 | Vitamin C, biotin, selenium, hyaluronic acid & resveratrol |
| Bulk Collagen Gummies | Gummies | Marine Type I | 500mg | 1 gummy | £0.57 | Vitamin C & Vitamin A |
| Holland & Barrett Bovine Collagen 3000mg | Tablets | Bovine Type I | 3,000mg | 3 tablets | £0.54 | Vitamin C & l-ornithine hydrochloride |
How to read this
Cost per protein serving matters most, more than the price on the front of the tub. These tables are built from label information and UK retail listings, not from any testing of my own.