Comparison
Protein
Vegan and whey protein powders compared on protein per serving, cost and additives.
Whey protein powder
| Product | Brand | Pack size compared | Protein per serving | Approx. cost per serving | Approx. cost per 20g protein | Additives |
|---|---|---|---|---|---|---|
| Gold Standard 100% Whey | Optimum Nutrition | ~900g | 24g | ~£1.66 | ~£1.38 | Flavourings, lecithin, thickeners & sweeteners; varies by flavour |
| Impact Whey Protein | Myprotein | 900g | Up to 23g | ~£1.17 | ~£1.02 | Flavourings, lecithin & sucralose in flavoured varieties |
| Pure Whey Protein | Bulk | 1kg | Up to 23g | ~£0.97 | ~£0.84 | Flavourings, lecithin, xanthan gum & sucralose; varies by flavour |
| Critical Whey Protein | Applied Nutrition | 825g | 24g | ~£1.12 | ~£0.94 | Flavourings, lecithin, thickeners & sucralose; varies by flavour |
| Whey Protein | PhD Nutrition | 1kg | 25g | ~£1.22 | ~£0.98 | Flavourings, lecithin, xanthan gum, Bacillus coagulans & sucralose; varies by flavour |
All prices are subject to change, but here are noted as non-sale prices on 25/08/26.
How to read this
Cost per protein serving matters most, more than the price on the front of the tub. These tables are built from label information and UK retail listings, not from any testing of my own.